The TP-LINK TL-WN321G Wireless USB Adapter gives you the flexibility to install the PC or notebook PC in the most convenient location available, without the cost of running network cables.
Features
- Supports 64/128-bit WEP, complies with 128 bit WPA standard(TKIP/AES), supports MIC, IV Expansion, Shared Key Authentication, IEEE 802.1X
- Supports 54/48/36/24/18/12/9/6/11/5.5/2/1Mbps wireless LAN data transfer rates
- Provides Soft AP, supports PSP connection
- Supports Ad-Hoc and Infrastructure modes
- Supports roaming between access points when configured in Infrastructure mode
- Eases to configure and provides monitoring information
- Supports Windows 98SE, Me, 2000, XP, Vista
- Internal Antenna
Software Specification | |
Standards | IEEE 802.11g, IEEE 802.11b |
Wireless Signal Rates With Automatic Fallback | 11g: Up to 54Mbps (Dynamic) 11b: Up to 11Mbps (Dynamic) |
Frequency Range | 2.4-2.4835GHz |
Wireless Transmit Power | 19dBm(MAX)(EIRP) |
Modulation Type | 1M DBPSK, 2M DQPSK, 5.5M/11M CCK, 6M/9M/12M/18M/24M/36M/48M/54M OFDM |
Receiver Sensitivity | 54M: -68dBm@10% PER 11M: -85dBm@8% PER 6M: -88dBm@10% PER 1M: -90dBm@8% PER 256K: -105dBm@8% PER |
Work Mode | Ad-Hoc Infrastructure |
Wireless Security | 64/128 bit WEP WPA/WPA2, WPA-PSK/WPA2-PSK (TKIP/AES) |
Support Operating System | Windows 98SE/ME/2000/XP/Vista/Linux |
Hardware Specification | |
Interface | USB2.0 Hi-Speed connector |
Antenna Type | Internal Omni-directional Antenna, 0dBi |
Certifications | CE, FCC |
Operating Temperature | 0°C~40°C (32℉~104℉) |
Storage Temperature | -40°C~70°C (-40℉~158℉) |
Relative Humidity | 10% ~ 90%, non condensation |
Storage Humidity | 5%~95% non-condensing |
Dimensions | 3.4 x 0.9 x 0.4 in.(86.5 x 24 x 10 mm) |
source : Tp-Link.com
No comments:
Post a Comment