NVIDIA recently launched products VGA CARD Best for the middle class with a very affordable price of 199 USD or ga up to two million rupiah to 768 MB version and around 229 USD for a 1 GB. This product is VGA CARD NVIDIA GeForce GTX 460 is able to provide revolutionary levels for comparison of price and performance. With 4x folding capability of DirectX 11 performance tessellation closest competitor (ATI Radeon HD 5830), GeForce GTX 460 display a very detailed visual packaging for your game - without compromising the high frame rate. And with NVIDIA PhysX ® ™ ® Vision 3D, and CUDA ™ technology, GeForce GTX 460 enables all the effects look very realistic from the game.
There are two versiGTX 460 is Nvidia's GeForce GTX 460 1GB and 768MB Nvidia GeForce GTX 460. GTX 460 architecture uses Fermi architecture and the classes under the GTX 465.
GPU Engine Specs:
CUDA Cores | 336 |
Graphics Clock (MHz) | 675 MHz |
Processor Clock (MHz) | 1350 MHz |
Texture Fill Rate (billion/sec) | 37.8 |
Memory Specs:
Graphics card version | GTX 460 1GB GDDR5 | GTX 460 768MB GDDR5 |
Memory Clock | 1800 | 1800 |
Standard Memory Config | 1 GB GDDR5 | 768MB GDDR5 |
Memory Interface Width | 256-bit | 192-bit |
Memory Bandwidth (GB/sec) | 115.2 | 86.4 |
Feature Support:
NVIDIA SLI®-ready* | 2-Way |
NVIDIA 3D Vision Ready | yes |
NVIDIA 3D Vision Surround Ready*** | yes |
NVIDIA PureVideo® Technology** | HD |
NVIDIA PhysX™-ready | yes |
NVIDIA CUDA™ Technology | yes |
Microsoft DirectX | 11 |
OpenGL | 4.0 |
Bus Support | PCI-E 2.0 x 16 |
Certified for Windows 7 | yes |
Display Support:
Maximum Digital Resolution | 2560×1600 |
Maximum VGA Resolution | 2048×1536 |
Standard Display Connectors | Two Dual Link DVI Mini HDMI |
Multi Monitor | yes |
HDCP | yes |
HDMI | yes |
Audio Input for HDMI | Internal |
Standard Graphics Card Dimensions:
Height | 4.376 inches (111 mm) |
Length | 8.25 inches (210 mm) |
Width | Dual-slot |
Thermal and Power Specs:
Maximum GPU Temperature (in C) | 104 C | |||||
Maximum Graphics Card Power (W) | 160 W | |||||
Minimum Recommended System Power (W) | 450 W | |||||
Supplementary Power Connectors | 6-pin & 6-pin |
No comments:
Post a Comment